PanoramicaDownlight da incasso orientabile, minimale e completamente regolabile. kreon stark unisce forma compatta e ottiche di precisione per fornire illuminazione architetturale ad controllo dell'abbagliamento per soffitti residenziali, alberghieri, retail e uffici. Progettato attorno a un'apertura di 60 mm, il stark 80 si integra in soffitti minimalisti offrendo controllo direzionale, accessori modulari e prestazioni LED ad alto CRI.
Opzioni del configuratore (visibili nella pagina)- Colore: Nero, Bianco
- Regolabilità: selectable (configurator)
- CRI: selectable (esempi mostrati: 95, 90)
- CCT: selectable (esempi mostrati: 4000K; DTW 3000K–1800K; TW 2700K–5000K)
- Fascio: selectable (esempio mostrato: 64°)
- Classe IP: selectable
- Dimmerabilità: on/off, 0/1-10V, 0/1-10V o DALI, phase dim, excluded (varianti senza driver)
Varianti prodotto (tabella estratta dalla pagina)KR988952-9540-WFL-SW | stark 80 orientabile, driver incluso, black | black | 95 | 4000K | 1,748 lm | 15.2 W | on/off | 64° | 230 V
KR988952-9540-WFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | 4000K | 1,748 lm | 15.2 W | 0/1-10V | 64° | 230 V
KR988952-9540-WFL-X | stark 80 orientabile, driver escluso, black | black | 95 | 4000K | 1,748 lm | 15.2 W | excluded (driver excluded) | 64° | /
KR988952-DTW1-MFL-PD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-MFL-X | stark 80 orientabile, driver escluso, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-NFL-PD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 orientabile, driver escluso, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-MFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-MFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-NFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-PD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 orientabile, driver escluso, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-MFL-PD | stark 80 orientabile, driver incluso, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-X | stark 80 orientabile, driver escluso, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-MFL-X | stark 80 orientabile, driver escluso, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-NFL-X | stark 80 orientabile, driver escluso, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
Applicazioni- Residenziale
- Hotelleria
- Retail
- Uffici
Caratteristiche / specifiche tecniche- Apertura: progettata attorno a un'apertura di 60 mm
- Ottiche: ottiche di precisione per il controllo dell'abbagliamento; fascio esemplare: 64°
- CRI: opzioni ad alto CRI (esempio: 95+, anche 90 per alcune varianti TW)
- Opzioni CCT: esempi di CCT fisse (4000K) e opzioni dinamiche / tunable (DTW 3000K–1800K; TW 2700K–5000K)
- Flusso del LM (esempi): 1.748 lm (dipende dalla variante)
- Potenza LED (esempio): 15,2 W (dipende dalla variante)
- Opzioni di dimming: on/off, 0/1–10V, DALI, phase-dim; alcune varianti senza driver
- Tensione di ingresso (esempio): 230 V (dipende dalla variante)
- Montaggio: da incasso, progettato per integrarsi in soffitti minimalisti
- Modularità: controllo direzionale e accessori modulari disponibili